Constables Pay
| Pay Point |
With effect from 1 December 2007 |
With effect from 1 September 2008 | With effect from 1 September 2009 | With effect from 1 September 2010 |
| On commencing service | £21,534 | £22,104 | £22,680 | £23,259 |
| On completion of initial training | £24,039 | £24,675 | £25,317 | £25,962 |
| 2 | £25,434(a) | £26,109(a) | £26,787(a) | £27,471(a) |
| 3 | £26,988 | £27,702 | £28,422 | £29,148 |
| 4 | £27,837 | £28,575 | £29,319 | £30,066 |
| 5 | £28,731 | £29,493 | £30,261 | £31,032 |
| 6 | £29,550 | £30,333 | £31,122 | £31,917 |
| 7 | £30,282 | £31,083 | £31,890 | £32,703 |
| 8 | £31,251 | £32,079 | £32,913 | £33,753 |
| 9 | £33,141 | £34,020 | £34,905 | £35,796 |
| 10 | £33,810(b) | £34,707(b) | £35,610(b) | £36,519(b) |
(a) All officers move to this salary point on completion of two years' service as a constable.
(b) Officers who have been on this point for a year will have access to the Competence Related Threshold payment of £1,152 from 1st Sept 2008. £1,182 from 1st September 2009 & £1,212 from 1st September 2010.
Sergeants Pay
| Pay Point | With effect from 1 December 2007 | With effect from 1 September 2008 | With effect from 1 September 2009 | With effect from 1 September 2010 |
| 0 | £33,810(a) | £34,707(a) | £35,610(a) | £36,519(a) |
| 1 | £34,968(b) | £35,895(b) | £36,828(b) | £37,767(b) |
| 2 | £36,141 | £37,098 | £38,061 | £39,033 |
| 3 | £36,915 | £37,893 | £38,877 | £39,867 |
| 4 | £37,998(c) | £39,006(c) | £40,020(c) | £41,040(b) |
(a) Entry point for officers promoted from constables' pay point 9 or less.
(b) Entry point for officers promoted from constables' pay point 10.
(c) Officers who have been on this point for a year will have access to the competence related threshold payment of £1,152 from 1st Sept 2008. £1,182 from 1st September 2009 & £1,212 from 1st September 2010.
Inspectors Pay
| Pay Point | With effect from 1 December 2007 | With effect from 1 September 2008 | With effect from 1 September 2009 | With effect from 1 September 2010 |
| 0 | £43,320 | £44,469 | £45,624 | £46,788 |
| 1 | £44,544 | £45,723 | £46,911 | £48,108 |
| 2 | £45,765 | £46,977 | £48,198 | £49,428 |
| 3 | £46,989(a) | £48,234(a) | £49,488(a) | £50,751(a) |
(a) Officers who have been on this point for a year will have access to the Competence Related Threshold payment of £1,152 from 1st Sept 2008. £1,182 from 1st September 2009 & £1,212 from 1st September 2010.
Chief Inspectors Pay
| Pay Point | With effect from 1 December 2007 | With effect from 1 September 2008 | With effect from 1 September 2009 | With effect from 1 September 2010 |
| 1 | £47,949(a) | £49,221(a) | £50,502(a) | £51,789(a) |
| 2 | £48,915 | £50,211 | £51,516 | £52,830 |
| 3 | £49,923(b) | £51,246(b) | £52,578(b) | £53,919(b) |
(a) Entry point for an officer appointed to the rank, unless the chief officer of police assigns the officer to the higher point.
(b) Officers who have been on this point for a year will have access to the Competence Related Threshold payment of £1,152 from 1st Sept 2008. £1,182 from 1st September 2009 & £1,212 from 1st September 2010.